S/N | PROJECT DESCRIPTION | WARD | LOCATION | TYPE OF PROJECT |
---|---|---|---|---|
1 | Purchase of Constituency Desks LOT 1 | - | Sikongo Constituency | Supply of 250 Desks |
2 | Purchase of Constituency Desks LOT 2 | - | Sikongo Constituency | Supply of 250 Desks |
3 | Purchase of Constituency Desks LOT 3 | - | Sikongo Constituency | Supply of 250 Desks |
4 | Purchase of 6no. 3 boys crossing boats | - | Sikongo Constituency | - |
5 | completion of a 1x2 Classroom Block | Lubamba | Lumbamba Primary School | Infrastructure |
6 | Completion of 1x2 Classroom Block | Lubuta | Nakapungu Primary School | Infrastructure |
7 | Rehabilitation of Nyengo Rural Health Center project | Lwambi | Nyengo Central community | Infrastructure |
8 | Completion of a 1x3 classroom block | Maala | Nene Community | Infrastructure |
9 | Completion of a Staff House | Maala | Nene Community | Infrastructure |
10 | Completion of a Health Post and Staff house | Mutala | Mutala Community | Infrastructure |
11 | Construction of a health post | Mwenyi | Likaka primary school | Infrastructure |
12 | Rehabilitation of Kaluwe Health Post | Nengu | kaluwe health center | Infrastructure |
13 | Completion Lwahumba 1X3 Primary School | Tuuwa | Lwahuma Primary School | Infrastructure |
14 | Rehabilitation of 1 x3 classroom Block | Tuuwa | Tuuwa Primary School | Infrastructure |
15 | Purchase of the Libonda Kuta Burge | Sikongo Constituency | - | Traditional |
16 | Construction of an ablution Blocks | Liumena | sitapa primary school | Infrastructure |
17 | Construction of a Maternity Wing | Licha Ward | Situlu Health Post | Infrastructure |
18 | construction of a staff house at Nyengo police post | Lwambi Ward | Nyengo Central community | Infrastructure |
19 | construction of a police post | Lwambi Ward | Nyengo Central community | Infrastructure |
20 | Construction of a staff house | Lueti Ward | Tuungi | Infrastructure |
21 | Construction of 6no. Boreholes for mwenyi ward | Mwenyi Ward | mwenyi ward | Infrastructure |
22 | Construction of 5no. Boreholes for mwenyi ward | Mwenyi Ward | Ukungu Community School | Infrastructure |
23 | construction of a 1x2 Semi-detached housing flat | Natalui Ward | liundu primary school | Infrastructure |
24 | construction of a 1x2 classroom block | Liumena Ward | sitapa primary school | Infrastructure |
25 | Completion of a Staff House | Liumena Ward | Ngombe Primary School | Infrastructure |
26 | completion of a 1x3 classroom block | Liumena Ward | ngombe primary school | Infrastructure |
27 | Completion 1x2 classroom block | Lwambi Ward | Nyengo Central community | Infrastructure |
28 | Construction of Storage Shed | Maala Ward | Maala Community | Infrastructure |
29 | Construction of a Mortuary at Sikongo Health Center | Maala Ward | Maala Community | Infrastructure |
30 | Rehabilitation of 3no staff houses | Maala Ward | sikongo day school | Infrastructure |
31 | Construction of a 1 x 2 Classroom Block | Malamo Ward | Umba Community School | Infrastructure |
32 | Construction of a Mothers shelter | Mutala Ward | Makia health post | Infrastructure |
33 | Construction of a Staff house | Tuuwa Ward | Tuuwa Primary School | Infrastructure |
34 | Completion of a 1x3 Classroom Block | Lumbamba Ward | Sibuo Primary School | Infrastructure |
35 | Rehabilitation of Lubuta Agric Camp staff house | Lubuta Ward | Lubuta Community | Infrastructure |
36 | Construction of a Health Post | Lubuta Ward | Nakapungu Community | Infrastructure |
37 | Rehabilitation of a 1 x3 CRB | Lueti Ward | Simbuu | Infrastructure |
38 | Renovation of a 1x2 classroom block | Maala Ward | Nene Community | Infrastructure |
39 | rehabilitation of a 1x3 classroom block | Nengu Ward | kaluwe primary school | Infrastructure |
40 | rehabilitation of a 2no staff houses | Nengu Ward | kaluwe primary school | Infrastructure |
41 | Construction of a Staff House | Ngumbele Ward | keletwa Primary School | Infrastructure |
42 | Construction of a Staff House | Ngumbele Ward | keletwa Primary School | Infrastructure |
Sample ID | Heading 1 | Heading 2 |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Please provide a valid CSV file.
S/N | PROJECT DESCRIPTION | CONTRACTOR | WARD | LOCATION | TYPE OF PROJECTS |
---|---|---|---|---|---|
1 | PROCUREMENT OF AN AMBULANCE FOR SIKONGO CONSTITUENCY | - | ALL WARDS | SIKONGO | Equipment |
2 | PROCUREMENT OF CHIEF'S RETAINERS MOTORBIKE FOR SIKONGO CONSTITUENCY | - | ALL WARDS | SIKONGO | Equipment |
3 | CONSTRUCTION OF HEALTH POST AT MALONDO | SPROUTS CORPORATION LIMITED | MAALA | MALONDO PRIMARY SCHOOL | INFRASTRUCTURE |
4 | CONSTRUCTION OF A 1X2 CLASSROOM BLOCK AT MUMBO COMMUNITY SCHOOL | SINDA CONSTRUCTION AND LOGISTICS LIMITED | MALAMO | MUMBO COMMUNITY SCHOOL | INFRASTRUCTURE |
5 | CONSTRUCTION OF A HEALTH POST AT LIKUYU PRIMARY SCHOOL | BRINOLI INVESTMENTS LIMITED | LWAMBI | LIKUYU PRIMARY SCHOOL | INFRASTRUCTURE |
6 | CONSTRUCTION OF A HEALTH POST NGULUMANI PRIMARY SCHOOL | VEBRUGA LIMITED | LICHA | NGULUMANI COMMUNITY | INFRASTRUCTURE |
7 | CONSTRUCTION OF A 1X2 CLASSROOM BLOCK AT SHAMALUMBA COMMUNITY SCHOOL | NOSABEL CONSTRUCTION COMPANY LIMITED | LUMBAMBA | SHAMALUMBA COMMUNITY SCHOOL | INFRASTRUCTURE |
8 | CONSTRUCTION OF A HEALTH POST SIMBUU PRIMARY SCHOOL | LIVWENUINVESTMENTS LIMITED | LUETI | SIMBUU COMMUNITY | INFRASTRUCTURE |
9 | CONSTRUCTION OF A HEALTH POST WELWA PRIMARY SCHOOL | SUWITABS GENERAL DEALERS | NGUMBELE | WELWA COMMUNITY | INFRASTRUCTURE |
10 | CONSTRUCTION OF A HEALTH POST KATONDWANA | MIRTH SUPPLIERS | NENGU | KATONDWANA COMMUNITY | INFRASTRUCTURE |
11 | CONSTRUCTION OF A 1X2 CLASSROOM BLOCK AT LUUNDU COMMUNITY SCHOOL | HUNDREDS RADIUS INVESTMENTSLIMITED | TUUWA | LUUNDU COMMUNITY SCHOOL | INFRASTRUCTURE |
12 | CONSTRUCTION OF A MATERNITY WING AT LUBUTA HEALTH POST | EASY C AND N INVESTMENTS LIMITED | LUBUTA | LUBUTA HEALTH POST | INFRASTRUCTURE |
13 | CONSTRUCTION OF A 1X2 CLASSROOM BLOCK AT KAATE COMMUNITY SCHOOL | KOSHE KOSHE BUSINESS CENTRE LIMITED | MUTALA | KAATE COMMUNITY SCHOOL | INFRASTRUCTURE |
14 | CONSTRUCTION OF A MATERNITY WING AT LUEKE WEST RHC | NAMSHAWN TRADING LIMITED | MWENYI | LUEKE WEST RHC | INFRASTRUCTURE |
15 | BOREHOLE SITTING,DRILLING AND INSTALLATION OF TWO HAND PUMPS IN MWENYI WARD | MUCHINGO WATER WELLS AND CONSTRUCTION LIMITED | MWENYI | IN MWENYI WARD | INFRASTRUCTURE |
16 | BOREHOLE SITTING,DRILLING AND INSTALLATION OF TEN(10) HAND PUMPS IN NATALUI WARD | IWAA GENERAL DEALERS LIMITED | NATALUI | IN NATALUI WARD | INFRASTRUCTURE |
17 | BOREHOLE SITTING,DRILLING AND INSTALLATION OF TEN(10) HAND PUMPS IN LUIMENA WARD | MUCHINGO WATER WELLS AND CONSTRUCTION LIMITED | LIUMENA | IN LUIMENA WARD | INFRASTRUCTURE |
19 | TRANSPORTATION OF DESKS | YAMBUWA ENTERPRISE | ALL WARDS | ALL SCHOOLS | TRANSPORT |
20 | DREDGING OF THE MAKOMA CANAL | - | ALL WARDS | MAKOMA | WATER |
21 | CDF HOUR RADIO SHOW | - | ALL WARDS | RADIO | TALK SHOWS |
22 | PURCHASE OF CONSTITUENCY DESKS LOT 1 | SAMBAMUBA GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS |
PURCHASE OF CONSTITUENCY DESKS LOT 2 | SIKONGO FOUR STARS ENTERPRISES LTD. | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 3 | SIKUSHI GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 4 | PEZOKA'S BOUTIQUE AND GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 5 | VERFAN CONSTRUCTION AND GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 6 | TUKWEKE GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 7 | NOHAKA TRADING COMPANY LIMITED | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 8 | MURISAKAPENDA GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 9 | TECHDRIM COMPANY LIMITED | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS | |
PURCHASE OF CONSTITUENCY DESKS LOT 10 | MUNASIWANGE GENERAL DEALERS | - | SIKONGO CONSTITUENCY | SUPPLY AND DELIVERY OF 105 JUNIOR DESKS |
S/N | PROJECT NAME | WARD | LOCATION | DISTANCE FROM CBD |
1 | Construction of 1 x3 Classroom Block | Licha | Kaenyi Primary School | 15 Km |
2 | Construction of a Maternity Annex | Lueti | Lueti Health Post | 120 Km |
3 | Construction of a 1 x 3 Classroom Block | Mutala | Mutala Primary School | 68 Km |
4 | Construction of a 1 x 3 Classroom block | Maala | Muweshi Primary School | 10 Km |
5 | Construction of a 1 x 3 Classroom block | Ngumbele | Sinyanganya Primary School | 509 Km |
6 | Construction of a 1 x 3 Classroom Block | Nengu | Kaluwe Primary School | 82 Km |
7 | Construction of 1x 3 Classroom Block | Mwenyi | Mwenyi Basic School | 68 Km |
8 | Construction of a 1 x 4 Classroom Block | Lwambi | Nyengo Secondary School | 35 Km |
9 | Construction of a 1 x 3 Classroom block | Malamo | Mabua Primary school | 115 Km |
10 | Construction of a health post | Lumbamba | Luwe Area | 40 Km |
11 | Construction of a 1 x3 Classroom Block | Lubuta | Lubuta | 35 Km |
12 | Equipping of all existing Health Facilities | Ngumbele | Ngumbele Health Post | 509 Km |
13 | Construction of a Dump Site Fence | Sikongo | Maala | 5 Km |
14 | Procurement of Trolley Bins | Maala | Maala | 2 Km |
15 | Procurement of a 10 tons Saura Truck | Maala | All Constituencies | 2 Km |
16 | Construction of Staff Houses and Classrooms | Maala | Sikongo Day Secondary School | 3 Km |
Nengu | Kaluwe Primary School | 82 Km | ||
Mwenyi | Lifuna Primary School | 68 Km | ||
Malamo | Sikushi Secondary School | 56 Km | ||
Lueti | Lueti Primary School | 120 Km | ||
Liumena | Sitapa Primary School | 35 Km | ||
Lwambi | Nyengo Secondary School | 35 Km | ||
Nanyama village | ||||
17 | Construction of 10 Boreholes | Natalui | 10 Km | |
Mukundu villages | 12 Km | |||
Nesha village | 10 Km | |||
Lindanda village | 15 Km | |||
Makonde village | 15 Km | |||
Kapolota village | 13 Km | |||
Mukwalala community | 15 Km | |||
Malilangoma village | 15 Km | |||
Utondo villages | 10 Km | |||
Sambao community | 7 Km | |||
Namundale Community | 24 Km | |||
18 | Construction of 10 Boreholes | Liumena | School | |
Libuya community | 20 Km | |||
Namawende village | ||||
Musasa Village | 18 Km | |||
Kapulanga village | 19 Km | |||
Fachiya village | 30 Km | |||
Kakanda Village | 40 Km | |||
Lukela village | 45 Km | |||
Lutangu/Mungomba/ Makonde villages. | 35 Km | |||
Sikokotwa village | 25 Km | |||
19 | Construction of 10 Boreholes | Tuuwa | Katongo community | 10 Km |
Sibombwe Community | 13 Km | |||
Honge Village | 15 km | |||
Utapa Village | 18 Km | |||
Sawangu Village | 10 Km | |||
Liyendeko/Kasalo community | 12 Km | |||
Litwi village | 24 Km | |||
Sipwele Village | 30 Km | |||
Kachola Village | 40 Km | |||
Ndenge Village | 40 Km |
©2022. SMART Zambia Institute. All Rights Reserved.